Classic Table Design
Firstname | Lastname | Age | Sex |
---|---|---|---|
Jill | Smith | 50 | Male |
Jill | Smith | 50 | Male |
Jill | Smith | 50 | Male |
Dark Table Design
Firstname | Lastname | Age | Sex |
---|---|---|---|
Jill | Smith | 50 | Male |
Jill | Smith | 50 | Male |
Jill | Smith | 50 | Male |
Gradient Table Design
Firstname | Lastname | Age | Sex |
---|---|---|---|
Jill | Smith | 50 | Male |
Jill | Smith | 50 | Male |
Jill | Smith | 50 | Male |
Flat Color Table Design
Firstname | Lastname | Age | Sex |
---|---|---|---|
Jill | Smith | 50 | Male |
Jill | Smith | 50 | Male |
Jill | Smith | 50 | Male |